64 Lakeview Drive, Woodstock
| Price: | $384,900 |
| Beds: | 3 |
| Baths: | 1 |
| Sq Ft: | 1761 |
127 Lakeview Drive, Ashford
| Price: | $269,900 |
| Beds: | 3 |
| Baths: | 1 |
| Sq Ft: | 884 |
31 Lakeview Drive, Ashford
| Price: | $239,900 |
| Beds: | 3 |
| Baths: | 2 |
| Sq Ft: | 1770 |
37 Birchwood, Ashford
| Price: | $199,900 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sq Ft: | 1795 |
132 Lake Road, Coventry
| Price: | $179,900 |
| Beds: | 2 |
| Baths: | 1 |
| Sq Ft: | 916 |
11 Wildwood Road, East Haddam
| Price: | $165,000 |
| Beds: | 2 |
| Baths: | 1 |
| Sq Ft: | 784 |
262 North Shore, Killingly
| Price: | $165,000 |
| Beds: | 1 |
| Baths: | 1 |
| ½ Baths: | 1 |
| Sq Ft: | 852 |
16 Lake Street, Ellington
| Price: | $140,000 |
| Beds: | 2 |
| Baths: | 1 |
| Sq Ft: | 658 |
37 Birchwood Drive, Ashford
| Price: | $1,250 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sq Ft: | 1795 |
25 Oakview Drive, Ashford
| Price: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Sq Ft: | 960 |






Copyright © 2012 | Information deemed reliable, but not guaranteed. |